District: Centralia City Schools Dist. #135 | |||||||||
Administrator Salary Compensation Report | |||||||||
2009-2010 | |||||||||
Administrator’s Name | Position | Base Salary | Pension | Health Insurance | Life Insurance | Sick/Vacation | Annuities | Other | |
Bland, Craig | Principal | 67,030.72 | 6,954.62 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Brentlinger, Van | Principal | 62,985.09 | 6,534.88 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Ferguson, Timothy | Technology Director | 90,367.50 | 9,375.88 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Foutch, Dustin | Principal | 66,930.89 | 6,944.27 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Lewis-Jackson, Dorcas | Principal | 70,019.98 | 7,264.77 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Mulvany, Brenda | Assistant Principal | 65,096.10 | 6,753.90 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Rademacher, David | Superintendent | 106,855.79 | 11,086.59 | 12,994.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Roberts, Mary | Curriculum Coordinator | 94,002.95 | 9,753.07 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
Sayles, Victoria | Principal | 101,662.26 | 10,547.74 | 6,418.00 | 20.00 | 0.00 | 0.00 | 0.00 | |
***SPECIAL NOTE – All amounts listed reflect actual district cost and do not include individual contributions. | |||||||||
Sec. 10-20.46 – Salary compensation report: On or before October 1 of each year, each school district in this State, including special charter districts, shall post on its Internet website, if any, an itemized salary compensation report for every employee in the district holding an administrative certificate and working in that capacity, including the district superintendent. The salary compensation report shall include without limitation base salary, bonuses, pension contributions, retirement increases, the cost of health insurance, the cost of life insurance, paid sick and vacation day payouts, annuities, and any other form of compensation or income paid on behalf of the employee. This report shall be presented at a regular school board meeting, subject to applicable notice requirements. In addition, each school district shall submit the completed report to the office of the district’s regional superintendent of schools, which shall make copies available to any individual requesting them. |